Home>Products>25x62x24 bearing>25 mm x 62 mm x 24 mm KOYO 2305 self aligning ball bearings

25 mm x 62 mm x 24 mm KOYO 2305 self aligning ball bearings
How do you 25 mm x 62 mm x 24 mm find the 25 mm x 62 mm x 24 mm KOYO 2305 self aligning ball bearings specification? Manufacturers Online Free check!
- KOYO
2305
- 25.357 mm
- 1.52 mm
- 65.00 mm
- 0.27
- Imperial
- 9.63
- 0.760 mm
- 21200 lbf
-
BEARINGS ACCESSORIES IMPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
25 mm x 62 mm x 24 mm KOYO 2305 self aligning ball bearings Product description
B - Cone Width: | 25.357 mm | r - Cup Backface To Clear Radius2: | 1.52 mm | Da - Cup Frontface Backing Diameter: | 65.00 mm |
e - ISO Factor8: | 0.27 | Design Units: | Imperial | G2 - Heat Generation Factor (Rib-Roller End): | 9.63 |
R - Cone Backface To Clear Radius1: | 0.760 mm | C0 - Static Radial Rating: | 21200 lbf | Db - Cup Backface Backing Diameter: | 60.96 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 4880 lbf | Size (mm): | 25 mm x 62 mm x 24 mm |
Details of 25 mm x 62 mm x 24 mm KOYO 2305 self aligning ball bearings
Bearing Weight | 0.30 Kg |
Cup Part Number | 19282 |
Cone Part Number | 19153X |
da - Cone Frontface Backing Diameter | 43.43 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 11400 lbf |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
db - Cone Backface Backing Diameter | 44.96 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 17.5 |
Design Units | Imperial |
e - ISO Factor8 | 0.44 |
Frequently Asked Questions - KOYO 2305 self aligning ball bearings
KOYO 2305 self aligning ball bearings Interchange Search | ||||||||
d | e | r | D | C | B | Cu | X2 | |
2305 | 25 mm | - | - | 62 mm | 24 mm | 24 mm | - | - |
2305 | 25 mm | - | - | 62 mm | 24,2 kN | 24 mm | - | - |
2305 | 25 mm | - | - | 62 mm | 26,46 kN | 24 mm | - | - |
2305 | 25 mm | 0.46 | - | 62 mm | 24.4 kN | 24 mm | 0.42 | - |
2305 | 25 mm | - | - | 62 mm | 24,4 kN | 24 mm | - | - |
2305 | 25 mm | - | - | 62 mm | 24,4 kN | 24 mm | - | - |
2305 | 25 mm | 0.46 | 1.1 | 62 mm | 24,9 kN | 24 mm | - | 0.65 |
2305 | 0.984 Inch | 25 Millimeter | - | - | 2.441 Inch | 62 Millimeter | - | - | - | - |
2305 | 0.984 Inch | 25 Millimeter | - | - | 2.441 Inch | 62 Millimeter | - | - | - | - |
2305 | 25.000 mm | - | - | 62.0000 mm | - | 24.00 mm | - | - |
Contact Us

- BEARINGS ACCESSORIES IMPORTED LTD
- AddressTeague Court, Auburn, Kentucky
- Phone(Working Time)+1-859-686-4193
- Fax
Related News
nsk abc bearings ltd dimensions |
skf fan bearing price table |
thrust ball bearing skf catalog |