Home>Products>45x100x36 bearing>45 mm x 100 mm x 36 mm ISO 62309-2RS deep groove ball bearings

45 mm x 100 mm x 36 mm ISO 62309-2RS deep groove ball bearings
170 Million used 45 mm x 100 mm x 36 mm ISO 62309-2RS deep groove ball bearings instantly searchable. Shop our large selection of parts based on brand, price, description, and 45 mm x 100 mm x 36 mm location. Order the 45x100x36 bearing with stock ...
- ISO
62309-2RS
- 2690
- 339 mm
- 350
- 86.2 Kg
- 0.33
- 350 mm
- 268 mm
- 6020 kN
-
BEARINGS ACCESSORIES IMPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 100 mm x 36 mm ISO 62309-2RS deep groove ball bearings Specifications
Cr: | 2690 | Da min: | 339 mm | Da(max): | 350 |
Weight: | 86.2 Kg | e: | 0.33 | Da max.: | 350 mm |
T: | 268 mm | Basic static load rating (C0): | 6020 kN | rb max.: | 4 mm |
ra max.: | 3 mm | Size (mm): | 45 mm x 100 mm x 36 mm |
45 mm x 100 mm x 36 mm ISO 62309-2RS deep groove ball bearings Dimensions
d1 | 62 mm |
C0 | 20.8 kN |
B1 | 43.7 mm |
A1 | 18 mm |
T min. | -20 °C |
Recommended tightening torque for set screw | 11.5 Nm |
T max. | 200 °C |
B | 30.2 mm |
L1 | 90 mm |
H | 181 mm |
ISO 62309-2RS deep groove ball bearings Size Chart - All 45x100x36 bearing Racing
Cross reference ISO 62309-2RS deep groove ball bearings | ||||||||
d | D | B | C | C0 | EAN | Size | Noun | |
62309-2RS | 45 mm | 100 mm | 36 mm | 51,65 kN | 30,87 kN | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 52,7 kN | 31,5 kN | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 36 mm | - | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 52,7 kN | 31,5 kN | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 36 mm | - | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 36 mm | - | - | 45x100x36 | - |
62309-2RS1 | 45 mm | 100 mm | 36 mm | - | - | 7316577080622 | 100x45x36 | Bearing |
62309-2RS | - | - | - | - | - | 0053893724614 | - | - |
62309-2RS-C3 | - | - | - | - | - | 0013992159939 | - | - |
62309-2RS | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | 0644075199346 | - | Bearing |
Contact Us

- BEARINGS ACCESSORIES IMPORTED LTD
- AddressTeague Court, Auburn, Kentucky
- Phone(Working Time)+1-859-686-4193
- Fax
Related News
nsk abc bearings ltd dimensions |
skf fan bearing price table |
thrust ball bearing skf catalog |
Product Categories
New Products
AST 22309MAC4F80W33 spherical roller bearings
45 mm x 100 mm x 36 mm NSK 2309 self aligning ball bearings
45 mm x 100 mm x 36 mm KOYO NUP2309R cylindrical roller bearings
45 mm x 100 mm x 36 mm NSK NUP2309 ET cylindrical roller bearings
45 mm x 100 mm x 36 mm Loyal NJF2309 V cylindrical roller bearings