Home>Products>7x14x5 bearing>7 mm x 14 mm x 5 mm ISO F687-2RS deep groove ball bearings

7 mm x 14 mm x 5 mm ISO F687-2RS deep groove ball bearings
With over 10170 full-service stores, our 7 mm x 14 mm x 5 mm ISO F687-2RS deep groove ball bearings inventory is extensive 7 mm x 14 mm x 5 mm and our parts are priced right. within 24 hours. This helps 31.85 kN C you maximize your productivity by saving time and your hard-earned dollars.
- ISO
F687-2RS
- FL209N-
- 19mm
- 31.85 kN
- 148 mm
- 108 mm
- 20.8 kN
- UC209-26G2T20
- 34 mm
-
BEARINGS ACCESSORIES IMPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
7 mm x 14 mm x 5 mm ISO F687-2RS deep groove ball bearings Customers who bought this item also bought
Designation of housing: | FL209N- | N: | 19mm | C: | 31.85 kN |
J: | 148 mm | L: | 108 mm | C0: | 20.8 kN |
Designation of bearing: | UC209-26G2T20 | Z: | 34 mm | A: | 38 mm |
T min.: | -20 °C | Size (mm): | 7 mm x 14 mm x 5 mm |
7 mm x 14 mm x 5 mm ISO F687-2RS deep groove ball bearings Specifications
ISO F687-2RS bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 0.009 |
EAN | 0644075008112 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Inch |
Long Description | 1/4" Bore; 3/8" Outside Diameter; 1/8" Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; |
Other Features | Miniature Bearing | 0.422 Inch Flange OD |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | FR-168 |
Weight / LBS | 0.02 |
d | 0.25 Inch | 6.35 Millimeter |
D | 0.375 Inch | 9.525 Millimeter |
Outer Race Width | 0.125 Inch | 3.175 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
7 mm x 14 mm x 5 mm ISO F687-2RS deep groove ball bearings Cad Models
Contact Us

- BEARINGS ACCESSORIES IMPORTED LTD
- AddressTeague Court, Auburn, Kentucky
- Phone(Working Time)+1-859-686-4193
- Fax
Related News
Can roller bearing take axial load? |
How do I know if my wheel bearing needs replacing? |
How do you build a thrust bearing? |