Home>Products>45x100x36 bearing>45 mm x 100 mm x 36 mm SIGMA 62309-2RS deep groove ball bearings

45 mm x 100 mm x 36 mm SIGMA 62309-2RS deep groove ball bearings
Find the discount 45 mm x 100 mm x 36 mm SIGMA 62309-2RS deep groove ball bearings online you need . We offer ... If you check out our large 45 mm x 100 mm x 36 mm selection of 45 mm x 100 mm x 36 mm SIGMA 62309-2RS deep groove ball bearings once .
- SIGMA
62309-2RS
- 43 mm
- 43
- 2 mm
- 2,1 mm
- 95 mm
- 170
- 273 kN
- NSK
-
BEARINGS ACCESSORIES IMPORTED LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 100 mm x 36 mm SIGMA 62309-2RS deep groove ball bearings Specifications
C: | 43 mm | Width (mm): | 43 | rb max.: | 2 mm |
r1 min.: | 2,1 mm | d: | 95 mm | Outer Diameter (mm): | 170 |
Basic dynamic load rating (C): | 273 kN | Brand: | NSK | Size (mm): | 45 mm x 100 mm x 36 mm |
Bearing number: | NU2219 ET |
45 mm x 100 mm x 36 mm SIGMA 62309-2RS deep groove ball bearings Dimensions
Place of Origin | Shandong, China | applicable excavator | liebherr 914, 924 | Package | Wooden Case Packing |
Delivery time | Within 5-10 Days | Warranty | 12 Months | Shipment | by sea, by air or by express to door |
Manufacturer URL | http://www.ina.com |
Outer Diameter (mm) | 17 |
Inventory | 0.0 |
Inch - Metric | Metric |
Product Group | B04264 |
Manufacturer Item Number | PAF15120P10 |
Material Description | Steel Backing, Bronz |
Noun | Bearing |
Flange Outside Diameter | 0.906 Inch | 23 Mill |
Manufacturer Name | SCHAEFFLER GROUP |
SIGMA 62309-2RS deep groove ball bearings Size Chart - All 45x100x36 bearing Racing
Cross reference SIGMA 62309-2RS deep groove ball bearings | ||||||||
d | D | B | C | C0 | EAN | Size | Noun | |
62309-2RS | 45 mm | 100 mm | 36 mm | 51,65 kN | 30,87 kN | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 52,7 kN | 31,5 kN | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 36 mm | - | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 52,7 kN | 31,5 kN | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 36 mm | - | - | 45x100x36 | - |
62309-2RS | 45 mm | 100 mm | 36 mm | 36 mm | - | - | 45x100x36 | - |
62309-2RS1 | 45 mm | 100 mm | 36 mm | - | - | 7316577080622 | 100x45x36 | Bearing |
62309-2RS | - | - | - | - | - | 0053893724614 | - | - |
62309-2RS-C3 | - | - | - | - | - | 0013992159939 | - | - |
62309-2RS | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | - | - | 0644075199346 | - | Bearing |
Contact Us

- BEARINGS ACCESSORIES IMPORTED LTD
- AddressTeague Court, Auburn, Kentucky
- Phone(Working Time)+1-859-686-4193
- Fax
Related News
nsk abc bearings ltd dimensions |
skf fan bearing price table |
thrust ball bearing skf catalog |
Product Categories
New Products
AST 22309MAC4F80W33 spherical roller bearings
45 mm x 100 mm x 36 mm NSK 2309 self aligning ball bearings
45 mm x 100 mm x 36 mm KOYO NUP2309R cylindrical roller bearings
45 mm x 100 mm x 36 mm NSK NUP2309 ET cylindrical roller bearings
45 mm x 100 mm x 36 mm Loyal NJF2309 V cylindrical roller bearings